Pool Fee
2.5% fee
Payout Scheme
PPLNS
Min Payout
0.1 BNT
Confirmations
60
Required before payout release

Recent payout batches

Recent on-chain payout batches with recipient counts, fees, explorer transaction links, and confirmation status.

TotalMiners PaidNetwork FeeTransactionStatusPaid
25.02 BNT20.0006 BNT6bf7c6e71c977e4e51c1aca51ae18533d4a5a496526dae518d04b3963c48c881unconfirmed2026-04-18 07:28 UTC
2,155.03 BNT120.0025 BNTa3f5178ecc9418574d2d9450e4d261d7e42b4ab3a6a1ab7b704dfc700fa0b874unconfirmed2026-04-18 07:28 UTC
20.45 BNT20.0006 BNT091e8e7a29cd9e53547c3e4173c31efda5e47792b3532d143ae3c0fb926f9bfeconfirmed2026-04-18 07:09 UTC
1,792.53 BNT120.0023 BNT1d99b07b6432ae2ae403027346fbe93bed5cd143b732225180f2901ec4002569confirmed2026-04-18 07:09 UTC
16.21 BNT20.0006 BNTb68026c1620bc4e29d21312bb835faf3b44ea041719344134662e66e73837affconfirmed2026-04-18 06:51 UTC
1,428.79 BNT120.0023 BNTdbaf83f31910dc145e176dcbe6e5c2bc67ae6a71e4e7bb5662faa5bdbed13d0econfirmed2026-04-18 06:51 UTC

Verified payouts

Transaction hashes point to the public Blocknet explorer so payout batches can be checked independently.

Batch visibility

Each payout batch shows how many miners were paid and how much value moved on-chain in that window.

Payout cadence

Use the recent payout page together with the status page and dashboard to understand pool rhythm over time.